Harga dan Spesifikasi Blackberry DTEK50
Spesifikasi Blackberry DTEK50
Jaringan | Teknologi | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | |
HSDPA 850 / 900 / 1900 / 2100 – EMEA | ||
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) – USA | |
LTE band 1(2100), 2(1900), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – EMEA | ||
Kecepatan | HSPA, LTE | |
GPRS | Ya | |
EDGE | Ya |
Di Rilis | Pada | Juli 2016 |
---|---|---|
Status | Tersedia sejak Agustus 2016 |
Body | Dimensi | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Yes |
Tampilan | Tipe | IPS LCD capacitive touchscreen, 16M warna |
---|---|---|
Ukuran | 5.2 inches (~69.9% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multi sentuh | Yes | |
Perlindungan | Kaca anti gores dan lapisan anti minyak (oleophobic coating) |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Slot Kartu | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 3 GB RAM |
Kamera | Utama | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Fitur | Geo-tagging, sentuhan fokus, deteksi wajah, HDR, panorama | |
Video | 1080p@30fps | |
Depan | 8 MP, f/2.2, 1080p |
Sound | Alert | Getaran, MP3, rington WAV |
---|---|---|
Loudspeaker | Ya, dengan speaker stereo | |
3.5mm jack | Ya | |
– Active noise cancellation with dedicated mic |
Komunikasi | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, EDR | |
GPS | Ya, dengan A-GPS, GLONASS, BDS | |
NFC | Ya | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Fitur | Sensor | Accelerometer, gyro, proximity, compass |
---|---|---|
Perpesanan | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
Java | Tidak | |
– Pengisian baterai 50% dalam 51 menit (Quick Charge 2.0) – Pemutar MP3/WAV/eAAC+/FlAC – Pemutar DivX/Xvid/MP4/H.265 – Editor photo dan editor video – Penayang Dokumen |
Baterai | Jenis | Baterai Li-Ion 2610 mAh, tidak bisa dilepas |
---|---|---|
Stand-by | Tahan sampai 576 jam (3G) | |
Waktu bicara | Tahan sampai 17 jam (3G) | |
Musik | Tahan sampai 40 jam |
Harga | Warna | Hitam |
---|---|---|
Kisaran Harga | – Rp. 3.300.000 di Amazon (tanggal 25 Januari 2017) – Rp. 5.175.000 di Lazada (tanggal 25 Januari 2017) |
Pertanda bahwa mentalnya bagus untuk diadu.
Itu pertanda kucing kalian bisa sakit-sakitan.