Bangli Prayer Times
Wednesday, 11 November 2026 · WITA · Bangli Regency, Bali
- Imsak 04:19
- Fajr 04:29
- Sunrise 05:43
- Dhuhr 12:06
- Asr 15:24
- Maghrib 18:22
- Isha 19:33
Adhan reminders on your phoneTuntunan Sholat Lengkap + Doa
Install
Ramadan 1448 AH Timetable (Imsakiyah) for Bangli
Bangli Prayer Times for November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 | 04:22 | 04:32 | 05:45 | 12:06 | 15:19 | 18:20 | 19:29 |
| Mon, 2 | 04:21 | 04:31 | 05:44 | 12:06 | 15:19 | 18:20 | 19:30 |
| Tue, 3 | 04:21 | 04:31 | 05:44 | 12:06 | 15:20 | 18:20 | 19:30 |
| Wed, 4 | 04:21 | 04:31 | 05:44 | 12:06 | 15:20 | 18:21 | 19:30 |
| Thu, 5 | 04:20 | 04:30 | 05:44 | 12:06 | 15:21 | 18:21 | 19:31 |
| Fri, 6 | 04:20 | 04:30 | 05:44 | 12:06 | 15:21 | 18:21 | 19:31 |
| Sat, 7 | 04:20 | 04:30 | 05:43 | 12:06 | 15:22 | 18:21 | 19:31 |
| Sun, 8 | 04:19 | 04:29 | 05:43 | 12:06 | 15:22 | 18:21 | 19:32 |
| Mon, 9 | 04:19 | 04:29 | 05:43 | 12:06 | 15:23 | 18:22 | 19:32 |
| Tue, 10 | 04:19 | 04:29 | 05:43 | 12:06 | 15:24 | 18:22 | 19:33 |
| Wed, 11 | 04:19 | 04:29 | 05:43 | 12:06 | 15:24 | 18:22 | 19:33 |
| Thu, 12 | 04:18 | 04:28 | 05:43 | 12:06 | 15:25 | 18:23 | 19:33 |
| Fri, 13 | 04:18 | 04:28 | 05:43 | 12:06 | 15:25 | 18:23 | 19:34 |
| Sat, 14 | 04:18 | 04:28 | 05:43 | 12:06 | 15:26 | 18:23 | 19:34 |
| Sun, 15 | 04:18 | 04:28 | 05:43 | 12:07 | 15:26 | 18:24 | 19:35 |
| Mon, 16 | 04:18 | 04:28 | 05:43 | 12:07 | 15:27 | 18:24 | 19:35 |
| Tue, 17 | 04:17 | 04:27 | 05:43 | 12:07 | 15:27 | 18:24 | 19:36 |
| Wed, 18 | 04:17 | 04:27 | 05:43 | 12:07 | 15:28 | 18:25 | 19:36 |
| Thu, 19 | 04:17 | 04:27 | 05:43 | 12:07 | 15:28 | 18:25 | 19:37 |
| Fri, 20 | 04:17 | 04:27 | 05:43 | 12:08 | 15:29 | 18:26 | 19:37 |
| Sat, 21 | 04:17 | 04:27 | 05:43 | 12:08 | 15:30 | 18:26 | 19:38 |
| Sun, 22 | 04:17 | 04:27 | 05:43 | 12:08 | 15:30 | 18:26 | 19:38 |
| Mon, 23 | 04:17 | 04:27 | 05:43 | 12:08 | 15:31 | 18:27 | 19:39 |
| Tue, 24 | 04:17 | 04:27 | 05:43 | 12:09 | 15:31 | 18:27 | 19:39 |
| Wed, 25 | 04:17 | 04:27 | 05:43 | 12:09 | 15:32 | 18:28 | 19:40 |
| Thu, 26 | 04:17 | 04:27 | 05:44 | 12:09 | 15:32 | 18:28 | 19:41 |
| Fri, 27 | 04:17 | 04:27 | 05:44 | 12:10 | 15:33 | 18:29 | 19:41 |
| Sat, 28 | 04:17 | 04:27 | 05:44 | 12:10 | 15:34 | 18:29 | 19:42 |
| Sun, 29 | 04:17 | 04:27 | 05:44 | 12:10 | 15:34 | 18:29 | 19:42 |
| Mon, 30 | 04:17 | 04:27 | 05:44 | 12:11 | 15:35 | 18:30 | 19:43 |
Qibla Direction in Bangli
293.7° from true north, clockwise (towards the north-west). The Kaaba is about 8,878 km away.
Calculated for Bangli (-8.462°, 115.352°, elevation 412 m) with the method of the Indonesian Ministry of Religious Affairs (Kemenag RI): Fajr 20°, Isha 18°, Asr Shafi'i, a 2-minute precaution (ihtiyat), Imsak 10 minutes before Fajr. Times in WITA.