Waris, Keerom Prayer Times
Wednesday, 11 November 2026 · WIT · Keerom Regency, Papua
- Imsak 03:45
- Fajr 03:55
- Sunrise 05:10
- Dhuhr 11:24
- Asr 14:45
- Maghrib 17:32
- Isha 18:43
Adhan reminders on your phoneTuntunan Sholat Lengkap + Doa
Install
Ramadan 1448 AH Timetable (Imsakiyah) for Waris, Keerom
Waris, Keerom Prayer Times for November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 | 03:47 | 03:57 | 05:11 | 11:24 | 14:42 | 17:30 | 18:41 |
| Mon, 2 | 03:47 | 03:57 | 05:10 | 11:24 | 14:42 | 17:30 | 18:41 |
| Tue, 3 | 03:47 | 03:57 | 05:10 | 11:24 | 14:42 | 17:31 | 18:41 |
| Wed, 4 | 03:46 | 03:56 | 05:10 | 11:24 | 14:43 | 17:31 | 18:41 |
| Thu, 5 | 03:46 | 03:56 | 05:10 | 11:24 | 14:43 | 17:31 | 18:41 |
| Fri, 6 | 03:46 | 03:56 | 05:10 | 11:24 | 14:43 | 17:31 | 18:42 |
| Sat, 7 | 03:46 | 03:56 | 05:10 | 11:24 | 14:44 | 17:31 | 18:42 |
| Sun, 8 | 03:46 | 03:56 | 05:10 | 11:24 | 14:44 | 17:31 | 18:42 |
| Mon, 9 | 03:46 | 03:56 | 05:10 | 11:24 | 14:44 | 17:31 | 18:42 |
| Tue, 10 | 03:45 | 03:55 | 05:10 | 11:24 | 14:45 | 17:31 | 18:43 |
| Wed, 11 | 03:45 | 03:55 | 05:10 | 11:24 | 14:45 | 17:32 | 18:43 |
| Thu, 12 | 03:45 | 03:55 | 05:10 | 11:24 | 14:46 | 17:32 | 18:43 |
| Fri, 13 | 03:45 | 03:55 | 05:10 | 11:25 | 14:46 | 17:32 | 18:44 |
| Sat, 14 | 03:45 | 03:55 | 05:10 | 11:25 | 14:46 | 17:32 | 18:44 |
| Sun, 15 | 03:45 | 03:55 | 05:10 | 11:25 | 14:47 | 17:32 | 18:44 |
| Mon, 16 | 03:45 | 03:55 | 05:11 | 11:25 | 14:47 | 17:33 | 18:45 |
| Tue, 17 | 03:45 | 03:55 | 05:11 | 11:25 | 14:48 | 17:33 | 18:45 |
| Wed, 18 | 03:45 | 03:55 | 05:11 | 11:25 | 14:48 | 17:33 | 18:45 |
| Thu, 19 | 03:45 | 03:55 | 05:11 | 11:26 | 14:48 | 17:33 | 18:46 |
| Fri, 20 | 03:45 | 03:55 | 05:11 | 11:26 | 14:49 | 17:34 | 18:46 |
| Sat, 21 | 03:45 | 03:55 | 05:11 | 11:26 | 14:49 | 17:34 | 18:47 |
| Sun, 22 | 03:45 | 03:55 | 05:12 | 11:26 | 14:50 | 17:34 | 18:47 |
| Mon, 23 | 03:45 | 03:55 | 05:12 | 11:27 | 14:50 | 17:35 | 18:47 |
| Tue, 24 | 03:45 | 03:55 | 05:12 | 11:27 | 14:51 | 17:35 | 18:48 |
| Wed, 25 | 03:46 | 03:56 | 05:12 | 11:27 | 14:51 | 17:35 | 18:48 |
| Thu, 26 | 03:46 | 03:56 | 05:12 | 11:28 | 14:51 | 17:36 | 18:49 |
| Fri, 27 | 03:46 | 03:56 | 05:13 | 11:28 | 14:52 | 17:36 | 18:49 |
| Sat, 28 | 03:46 | 03:56 | 05:13 | 11:28 | 14:52 | 17:36 | 18:50 |
| Sun, 29 | 03:46 | 03:56 | 05:13 | 11:29 | 14:53 | 17:37 | 18:50 |
| Mon, 30 | 03:46 | 03:56 | 05:14 | 11:29 | 14:53 | 17:37 | 18:51 |
Qibla Direction in Waris, Keerom
291.3° from true north, clockwise (towards the north-west). The Kaaba is about 11,258 km away.
Calculated for Waris (-2.909°, 140.773°, elevation 49 m) with the method of the Indonesian Ministry of Religious Affairs (Kemenag RI): Fajr 20°, Isha 18°, Asr Shafi'i, a 2-minute precaution (ihtiyat), Imsak 10 minutes before Fajr. Times in WIT.