Langara, Konawe Kepulauan Prayer Times
Wednesday, 11 November 2026 · WITA · Konawe Kepulauan Regency, Southeast Sulawesi
- Imsak 03:55
- Fajr 04:05
- Sunrise 05:21
- Dhuhr 11:36
- Asr 14:56
- Maghrib 17:44
- Isha 18:56
Adhan reminders on your phoneTuntunan Sholat Lengkap + Doa
Install
Ramadan 1448 AH Timetable (Imsakiyah) for Langara, Konawe Kepulauan
Langara, Konawe Kepulauan Prayer Times for November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 | 03:57 | 04:07 | 05:21 | 11:35 | 14:52 | 17:42 | 18:53 |
| Mon, 2 | 03:57 | 04:07 | 05:21 | 11:35 | 14:52 | 17:42 | 18:53 |
| Tue, 3 | 03:56 | 04:06 | 05:21 | 11:35 | 14:53 | 17:42 | 18:54 |
| Wed, 4 | 03:56 | 04:06 | 05:21 | 11:35 | 14:53 | 17:42 | 18:54 |
| Thu, 5 | 03:56 | 04:06 | 05:21 | 11:35 | 14:53 | 17:43 | 18:54 |
| Fri, 6 | 03:56 | 04:06 | 05:21 | 11:35 | 14:54 | 17:43 | 18:54 |
| Sat, 7 | 03:55 | 04:05 | 05:21 | 11:35 | 14:54 | 17:43 | 18:55 |
| Sun, 8 | 03:55 | 04:05 | 05:21 | 11:35 | 14:55 | 17:43 | 18:55 |
| Mon, 9 | 03:55 | 04:05 | 05:21 | 11:35 | 14:55 | 17:43 | 18:55 |
| Tue, 10 | 03:55 | 04:05 | 05:21 | 11:35 | 14:55 | 17:43 | 18:55 |
| Wed, 11 | 03:55 | 04:05 | 05:21 | 11:36 | 14:56 | 17:44 | 18:56 |
| Thu, 12 | 03:55 | 04:05 | 05:21 | 11:36 | 14:56 | 17:44 | 18:56 |
| Fri, 13 | 03:55 | 04:05 | 05:21 | 11:36 | 14:57 | 17:44 | 18:56 |
| Sat, 14 | 03:55 | 04:05 | 05:21 | 11:36 | 14:57 | 17:44 | 18:57 |
| Sun, 15 | 03:54 | 04:04 | 05:21 | 11:36 | 14:58 | 17:44 | 18:57 |
| Mon, 16 | 03:54 | 04:04 | 05:21 | 11:36 | 14:58 | 17:45 | 18:58 |
| Tue, 17 | 03:54 | 04:04 | 05:21 | 11:36 | 14:58 | 17:45 | 18:58 |
| Wed, 18 | 03:54 | 04:04 | 05:21 | 11:37 | 14:59 | 17:45 | 18:58 |
| Thu, 19 | 03:54 | 04:04 | 05:21 | 11:37 | 14:59 | 17:46 | 18:59 |
| Fri, 20 | 03:54 | 04:04 | 05:21 | 11:37 | 15:00 | 17:46 | 18:59 |
| Sat, 21 | 03:54 | 04:04 | 05:21 | 11:37 | 15:00 | 17:46 | 19:00 |
| Sun, 22 | 03:54 | 04:04 | 05:22 | 11:38 | 15:01 | 17:47 | 19:00 |
| Mon, 23 | 03:55 | 04:05 | 05:22 | 11:38 | 15:01 | 17:47 | 19:01 |
| Tue, 24 | 03:55 | 04:05 | 05:22 | 11:38 | 15:02 | 17:47 | 19:01 |
| Wed, 25 | 03:55 | 04:05 | 05:22 | 11:38 | 15:02 | 17:48 | 19:01 |
| Thu, 26 | 03:55 | 04:05 | 05:22 | 11:39 | 15:03 | 17:48 | 19:02 |
| Fri, 27 | 03:55 | 04:05 | 05:23 | 11:39 | 15:03 | 17:48 | 19:02 |
| Sat, 28 | 03:55 | 04:05 | 05:23 | 11:39 | 15:04 | 17:49 | 19:03 |
| Sun, 29 | 03:55 | 04:05 | 05:23 | 11:40 | 15:04 | 17:49 | 19:03 |
| Mon, 30 | 03:55 | 04:05 | 05:24 | 11:40 | 15:05 | 17:50 | 19:04 |
Qibla Direction in Langara, Konawe Kepulauan
291.9° from true north, clockwise (towards the north-west). The Kaaba is about 9,467 km away.
Calculated for Langara (-4.053°, 122.989°, elevation 8 m) with the method of the Indonesian Ministry of Religious Affairs (Kemenag RI): Fajr 20°, Isha 18°, Asr Shafi'i, a 2-minute precaution (ihtiyat), Imsak 10 minutes before Fajr. Times in WITA.