Kotabaru Prayer Times
Wednesday, 11 November 2026 · WITA · Kotabaru Regency, South Kalimantan
- Imsak 04:23
- Fajr 04:33
- Sunrise 05:49
- Dhuhr 12:03
- Asr 15:23
- Maghrib 18:10
- Isha 19:22
Adhan reminders on your phoneTuntunan Sholat Lengkap + Doa
Install
Ramadan 1448 AH Timetable (Imsakiyah) for Kotabaru
Kotabaru Prayer Times for November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 | 04:25 | 04:35 | 05:49 | 12:02 | 15:20 | 18:08 | 19:19 |
| Mon, 2 | 04:25 | 04:35 | 05:49 | 12:02 | 15:20 | 18:08 | 19:19 |
| Tue, 3 | 04:24 | 04:34 | 05:49 | 12:02 | 15:20 | 18:09 | 19:20 |
| Wed, 4 | 04:24 | 04:34 | 05:49 | 12:02 | 15:21 | 18:09 | 19:20 |
| Thu, 5 | 04:24 | 04:34 | 05:49 | 12:02 | 15:21 | 18:09 | 19:20 |
| Fri, 6 | 04:24 | 04:34 | 05:49 | 12:02 | 15:21 | 18:09 | 19:20 |
| Sat, 7 | 04:24 | 04:34 | 05:49 | 12:02 | 15:22 | 18:09 | 19:21 |
| Sun, 8 | 04:23 | 04:33 | 05:49 | 12:02 | 15:22 | 18:09 | 19:21 |
| Mon, 9 | 04:23 | 04:33 | 05:49 | 12:02 | 15:22 | 18:09 | 19:21 |
| Tue, 10 | 04:23 | 04:33 | 05:49 | 12:02 | 15:23 | 18:09 | 19:21 |
| Wed, 11 | 04:23 | 04:33 | 05:49 | 12:03 | 15:23 | 18:10 | 19:22 |
| Thu, 12 | 04:23 | 04:33 | 05:49 | 12:03 | 15:24 | 18:10 | 19:22 |
| Fri, 13 | 04:23 | 04:33 | 05:49 | 12:03 | 15:24 | 18:10 | 19:22 |
| Sat, 14 | 04:23 | 04:33 | 05:49 | 12:03 | 15:24 | 18:10 | 19:23 |
| Sun, 15 | 04:23 | 04:33 | 05:49 | 12:03 | 15:25 | 18:10 | 19:23 |
| Mon, 16 | 04:23 | 04:33 | 05:49 | 12:03 | 15:25 | 18:11 | 19:23 |
| Tue, 17 | 04:23 | 04:33 | 05:49 | 12:03 | 15:26 | 18:11 | 19:24 |
| Wed, 18 | 04:23 | 04:33 | 05:49 | 12:04 | 15:26 | 18:11 | 19:24 |
| Thu, 19 | 04:23 | 04:33 | 05:49 | 12:04 | 15:27 | 18:11 | 19:24 |
| Fri, 20 | 04:23 | 04:33 | 05:49 | 12:04 | 15:27 | 18:12 | 19:25 |
| Sat, 21 | 04:23 | 04:33 | 05:50 | 12:04 | 15:27 | 18:12 | 19:25 |
| Sun, 22 | 04:23 | 04:33 | 05:50 | 12:05 | 15:28 | 18:12 | 19:26 |
| Mon, 23 | 04:23 | 04:33 | 05:50 | 12:05 | 15:28 | 18:13 | 19:26 |
| Tue, 24 | 04:23 | 04:33 | 05:50 | 12:05 | 15:29 | 18:13 | 19:27 |
| Wed, 25 | 04:23 | 04:33 | 05:51 | 12:05 | 15:29 | 18:13 | 19:27 |
| Thu, 26 | 04:23 | 04:33 | 05:51 | 12:06 | 15:30 | 18:14 | 19:28 |
| Fri, 27 | 04:23 | 04:33 | 05:51 | 12:06 | 15:30 | 18:14 | 19:28 |
| Sat, 28 | 04:24 | 04:34 | 05:51 | 12:06 | 15:31 | 18:15 | 19:29 |
| Sun, 29 | 04:24 | 04:34 | 05:52 | 12:07 | 15:31 | 18:15 | 19:29 |
| Mon, 30 | 04:24 | 04:34 | 05:52 | 12:07 | 15:32 | 18:15 | 19:30 |
Qibla Direction in Kotabaru
292.6° from true north, clockwise (towards the north-west). The Kaaba is about 8,738 km away.
Calculated for Kotabaru (-3.236°, 116.228°, elevation 8 m) with the method of the Indonesian Ministry of Religious Affairs (Kemenag RI): Fajr 20°, Isha 18°, Asr Shafi'i, a 2-minute precaution (ihtiyat), Imsak 10 minutes before Fajr. Times in WITA.