Selong, Lombok Timur Prayer Times
Wednesday, 11 November 2026 · WITA · Lombok Timur Regency, West Nusa Tenggara
- Imsak 04:14
- Fajr 04:24
- Sunrise 05:39
- Dhuhr 12:01
- Asr 15:19
- Maghrib 18:17
- Isha 19:29
Adhan reminders on your phoneTuntunan Sholat Lengkap + Doa
Install
Ramadan 1448 AH Timetable (Imsakiyah) for Selong, Lombok Timur
Selong, Lombok Timur Prayer Times for November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 | 04:17 | 04:27 | 05:41 | 12:01 | 15:14 | 18:14 | 19:25 |
| Mon, 2 | 04:16 | 04:26 | 05:41 | 12:01 | 15:14 | 18:14 | 19:25 |
| Tue, 3 | 04:16 | 04:26 | 05:40 | 12:01 | 15:15 | 18:15 | 19:26 |
| Wed, 4 | 04:16 | 04:26 | 05:40 | 12:01 | 15:15 | 18:15 | 19:26 |
| Thu, 5 | 04:15 | 04:25 | 05:40 | 12:01 | 15:16 | 18:15 | 19:26 |
| Fri, 6 | 04:15 | 04:25 | 05:40 | 12:01 | 15:17 | 18:15 | 19:27 |
| Sat, 7 | 04:15 | 04:25 | 05:40 | 12:01 | 15:17 | 18:16 | 19:27 |
| Sun, 8 | 04:14 | 04:24 | 05:39 | 12:01 | 15:18 | 18:16 | 19:27 |
| Mon, 9 | 04:14 | 04:24 | 05:39 | 12:01 | 15:18 | 18:16 | 19:28 |
| Tue, 10 | 04:14 | 04:24 | 05:39 | 12:01 | 15:19 | 18:16 | 19:28 |
| Wed, 11 | 04:14 | 04:24 | 05:39 | 12:01 | 15:19 | 18:17 | 19:29 |
| Thu, 12 | 04:13 | 04:23 | 05:39 | 12:01 | 15:20 | 18:17 | 19:29 |
| Fri, 13 | 04:13 | 04:23 | 05:39 | 12:02 | 15:20 | 18:17 | 19:30 |
| Sat, 14 | 04:13 | 04:23 | 05:39 | 12:02 | 15:21 | 18:18 | 19:30 |
| Sun, 15 | 04:13 | 04:23 | 05:39 | 12:02 | 15:21 | 18:18 | 19:30 |
| Mon, 16 | 04:13 | 04:23 | 05:39 | 12:02 | 15:22 | 18:18 | 19:31 |
| Tue, 17 | 04:12 | 04:22 | 05:39 | 12:02 | 15:23 | 18:19 | 19:31 |
| Wed, 18 | 04:12 | 04:22 | 05:39 | 12:02 | 15:23 | 18:19 | 19:32 |
| Thu, 19 | 04:12 | 04:22 | 05:39 | 12:03 | 15:24 | 18:20 | 19:32 |
| Fri, 20 | 04:12 | 04:22 | 05:39 | 12:03 | 15:24 | 18:20 | 19:33 |
| Sat, 21 | 04:12 | 04:22 | 05:39 | 12:03 | 15:25 | 18:20 | 19:33 |
| Sun, 22 | 04:12 | 04:22 | 05:39 | 12:03 | 15:25 | 18:21 | 19:34 |
| Mon, 23 | 04:12 | 04:22 | 05:39 | 12:04 | 15:26 | 18:21 | 19:35 |
| Tue, 24 | 04:12 | 04:22 | 05:39 | 12:04 | 15:26 | 18:22 | 19:35 |
| Wed, 25 | 04:12 | 04:22 | 05:39 | 12:04 | 15:27 | 18:22 | 19:36 |
| Thu, 26 | 04:12 | 04:22 | 05:40 | 12:05 | 15:28 | 18:23 | 19:36 |
| Fri, 27 | 04:12 | 04:22 | 05:40 | 12:05 | 15:28 | 18:23 | 19:37 |
| Sat, 28 | 04:12 | 04:22 | 05:40 | 12:05 | 15:29 | 18:23 | 19:37 |
| Sun, 29 | 04:12 | 04:22 | 05:40 | 12:06 | 15:29 | 18:24 | 19:38 |
| Mon, 30 | 04:12 | 04:22 | 05:40 | 12:06 | 15:30 | 18:24 | 19:39 |
Qibla Direction in Selong, Lombok Timur
293.5° from true north, clockwise (towards the north-west). The Kaaba is about 9,005 km away.
Calculated for Selong (-8.651°, 116.530°, elevation 161 m) with the method of the Indonesian Ministry of Religious Affairs (Kemenag RI): Fajr 20°, Isha 18°, Asr Shafi'i, a 2-minute precaution (ihtiyat), Imsak 10 minutes before Fajr. Times in WITA.