Pangkalan Kerinci, Pelalawan Prayer Times
Wednesday, 11 November 2026 · WIB · Pelalawan Regency, Riau
- Imsak 04:26
- Fajr 04:36
- Sunrise 05:50
- Dhuhr 12:00
- Asr 15:22
- Maghrib 18:03
- Isha 19:14
Adhan reminders on your phoneTuntunan Sholat Lengkap + Doa
Install
Ramadan 1448 AH Timetable (Imsakiyah) for Pangkalan Kerinci, Pelalawan
Pangkalan Kerinci, Pelalawan Prayer Times for November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 | 04:26 | 04:36 | 05:50 | 12:00 | 15:19 | 18:02 | 19:13 |
| Mon, 2 | 04:26 | 04:36 | 05:50 | 12:00 | 15:19 | 18:02 | 19:13 |
| Tue, 3 | 04:26 | 04:36 | 05:50 | 12:00 | 15:19 | 18:02 | 19:13 |
| Wed, 4 | 04:26 | 04:36 | 05:50 | 12:00 | 15:20 | 18:02 | 19:13 |
| Thu, 5 | 04:26 | 04:36 | 05:50 | 12:00 | 15:20 | 18:02 | 19:13 |
| Fri, 6 | 04:26 | 04:36 | 05:50 | 12:00 | 15:20 | 18:02 | 19:13 |
| Sat, 7 | 04:26 | 04:36 | 05:50 | 12:00 | 15:20 | 18:02 | 19:13 |
| Sun, 8 | 04:26 | 04:36 | 05:50 | 12:00 | 15:21 | 18:03 | 19:14 |
| Mon, 9 | 04:26 | 04:36 | 05:50 | 12:00 | 15:21 | 18:03 | 19:14 |
| Tue, 10 | 04:26 | 04:36 | 05:50 | 12:00 | 15:21 | 18:03 | 19:14 |
| Wed, 11 | 04:26 | 04:36 | 05:50 | 12:00 | 15:22 | 18:03 | 19:14 |
| Thu, 12 | 04:26 | 04:36 | 05:51 | 12:00 | 15:22 | 18:03 | 19:14 |
| Fri, 13 | 04:26 | 04:36 | 05:51 | 12:00 | 15:22 | 18:03 | 19:15 |
| Sat, 14 | 04:26 | 04:36 | 05:51 | 12:00 | 15:22 | 18:03 | 19:15 |
| Sun, 15 | 04:26 | 04:36 | 05:51 | 12:01 | 15:23 | 18:03 | 19:15 |
| Mon, 16 | 04:26 | 04:36 | 05:51 | 12:01 | 15:23 | 18:04 | 19:16 |
| Tue, 17 | 04:26 | 04:36 | 05:51 | 12:01 | 15:23 | 18:04 | 19:16 |
| Wed, 18 | 04:26 | 04:36 | 05:52 | 12:01 | 15:24 | 18:04 | 19:16 |
| Thu, 19 | 04:26 | 04:36 | 05:52 | 12:01 | 15:24 | 18:04 | 19:16 |
| Fri, 20 | 04:26 | 04:36 | 05:52 | 12:02 | 15:24 | 18:04 | 19:17 |
| Sat, 21 | 04:26 | 04:36 | 05:52 | 12:02 | 15:25 | 18:05 | 19:17 |
| Sun, 22 | 04:26 | 04:36 | 05:52 | 12:02 | 15:25 | 18:05 | 19:18 |
| Mon, 23 | 04:26 | 04:36 | 05:53 | 12:02 | 15:26 | 18:05 | 19:18 |
| Tue, 24 | 04:27 | 04:37 | 05:53 | 12:03 | 15:26 | 18:05 | 19:18 |
| Wed, 25 | 04:27 | 04:37 | 05:53 | 12:03 | 15:26 | 18:06 | 19:19 |
| Thu, 26 | 04:27 | 04:37 | 05:54 | 12:03 | 15:27 | 18:06 | 19:19 |
| Fri, 27 | 04:27 | 04:37 | 05:54 | 12:04 | 15:27 | 18:06 | 19:19 |
| Sat, 28 | 04:27 | 04:37 | 05:54 | 12:04 | 15:28 | 18:07 | 19:20 |
| Sun, 29 | 04:28 | 04:38 | 05:55 | 12:04 | 15:28 | 18:07 | 19:20 |
| Mon, 30 | 04:28 | 04:38 | 05:55 | 12:05 | 15:28 | 18:07 | 19:21 |
Qibla Direction in Pangkalan Kerinci, Pelalawan
293.8° from true north, clockwise (towards the north-west). The Kaaba is about 7,110 km away.
Calculated for Pangkalan Kerinci (0.384°, 101.842°, elevation 19 m) with the method of the Indonesian Ministry of Religious Affairs (Kemenag RI): Fajr 20°, Isha 18°, Asr Shafi'i, a 2-minute precaution (ihtiyat), Imsak 10 minutes before Fajr. Times in WIB.