Blackberry DTEK60, Spesifikasi dan Harga
PRODUK | Nama | Blackberry D-TEK60 |
---|---|---|
Rilis Pada | Oktober 2016 | |
Harga Baru | Rp. 6.650.000 di Amazon (tanggal 25 Januari 2017) | |
Harga Bekas | – | |
JARINGAN | Teknologi | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA, EMEA | |
4G | – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700) – USA – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – EMEA |
|
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Ya | |
EDGE | Ya | |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
MEMORY | RAM | 4GB |
Internal | 32GB | |
Eksternal | Ya, sampai dengan 256 GB | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, EDR | |
GPS | Ya, dengan A-GPS, GLONASS, BDS | |
Radio | Tidak ada | |
NFC | Ya | |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
TAMPILAN | Warna | Hitam |
Dimensi | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) | |
Berat | 165 g (5.82 oz) | |
SIM | Dual SIM (nano SIM) | |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16 juta warna |
Ukuran | 5.5 inches (~71.9% screen-to-body ratio) | |
Resolusi | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Ya | |
Proteksi | Kaca anti gores dan lapisan anti minyak (oleophobic coating) | |
KAMERA | Belakang | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Depan | 8 MP, f/2.2, 1080p | |
Video | 2160p@30fps, 720p@120fps | |
Fitur | Geo-tagging, sentuhan fokus, deteksi wajah, HDR, panorama | |
SOUND | Alert | Getaran, MP3, rington WAV |
Loudspeaker | Ada, dengan speaker stereo | |
3.5mm jack | Ada, (Active noise cancellation with dedicated mic) | |
BATERAI | Jenis | Li-Ion 3000 mAh, tidak bisa dilepas |
Stand-by | Tahan sampai 336 jam (3G) | |
Menelepon | Tahan sampai 26 jam (3G) | |
Musik | – | |
FITUR | Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Perpesanan | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
Java | Tidak ada | |
– Pengisian baterai 83% dalam 30 menit (Quick Charge 3.0) – Pemutar MP3/WAV/eAAC+/FlAC – Pemutar DivX/Xvid/MP4/H.265 – Editor photo dan editor video – Penayang Dokumen |
Leave a Reply
Want to join the discussion?Feel free to contribute!