Pangkalan Bun, Kotawaringin Barat Prayer Times
Wednesday, 11 November 2026 · WIB · Kotawaringin Barat Regency, Central Kalimantan
- Imsak 03:42
- Fajr 03:52
- Sunrise 05:07
- Dhuhr 11:21
- Asr 14:42
- Maghrib 17:28
- Isha 18:39
Adhan reminders on your phoneTuntunan Sholat Lengkap + Doa
Install
Ramadan 1448 AH Timetable (Imsakiyah) for Pangkalan Bun, Kotawaringin Barat
Pangkalan Bun, Kotawaringin Barat Prayer Times for November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 | 03:44 | 03:54 | 05:08 | 11:21 | 14:38 | 17:26 | 18:37 |
| Mon, 2 | 03:44 | 03:54 | 05:08 | 11:21 | 14:39 | 17:26 | 18:37 |
| Tue, 3 | 03:43 | 03:53 | 05:08 | 11:21 | 14:39 | 17:27 | 18:37 |
| Wed, 4 | 03:43 | 03:53 | 05:07 | 11:21 | 14:39 | 17:27 | 18:38 |
| Thu, 5 | 03:43 | 03:53 | 05:07 | 11:21 | 14:40 | 17:27 | 18:38 |
| Fri, 6 | 03:43 | 03:53 | 05:07 | 11:21 | 14:40 | 17:27 | 18:38 |
| Sat, 7 | 03:43 | 03:53 | 05:07 | 11:21 | 14:40 | 17:27 | 18:38 |
| Sun, 8 | 03:43 | 03:53 | 05:07 | 11:21 | 14:41 | 17:27 | 18:38 |
| Mon, 9 | 03:42 | 03:52 | 05:07 | 11:21 | 14:41 | 17:27 | 18:39 |
| Tue, 10 | 03:42 | 03:52 | 05:07 | 11:21 | 14:41 | 17:27 | 18:39 |
| Wed, 11 | 03:42 | 03:52 | 05:07 | 11:21 | 14:42 | 17:28 | 18:39 |
| Thu, 12 | 03:42 | 03:52 | 05:07 | 11:21 | 14:42 | 17:28 | 18:40 |
| Fri, 13 | 03:42 | 03:52 | 05:08 | 11:21 | 14:43 | 17:28 | 18:40 |
| Sat, 14 | 03:42 | 03:52 | 05:08 | 11:21 | 14:43 | 17:28 | 18:40 |
| Sun, 15 | 03:42 | 03:52 | 05:08 | 11:21 | 14:43 | 17:28 | 18:41 |
| Mon, 16 | 03:42 | 03:52 | 05:08 | 11:22 | 14:44 | 17:29 | 18:41 |
| Tue, 17 | 03:42 | 03:52 | 05:08 | 11:22 | 14:44 | 17:29 | 18:41 |
| Wed, 18 | 03:42 | 03:52 | 05:08 | 11:22 | 14:45 | 17:29 | 18:42 |
| Thu, 19 | 03:42 | 03:52 | 05:08 | 11:22 | 14:45 | 17:29 | 18:42 |
| Fri, 20 | 03:42 | 03:52 | 05:08 | 11:22 | 14:45 | 17:30 | 18:42 |
| Sat, 21 | 03:42 | 03:52 | 05:09 | 11:23 | 14:46 | 17:30 | 18:43 |
| Sun, 22 | 03:42 | 03:52 | 05:09 | 11:23 | 14:46 | 17:30 | 18:43 |
| Mon, 23 | 03:42 | 03:52 | 05:09 | 11:23 | 14:47 | 17:31 | 18:44 |
| Tue, 24 | 03:42 | 03:52 | 05:09 | 11:24 | 14:47 | 17:31 | 18:44 |
| Wed, 25 | 03:42 | 03:52 | 05:09 | 11:24 | 14:48 | 17:31 | 18:45 |
| Thu, 26 | 03:43 | 03:53 | 05:10 | 11:24 | 14:48 | 17:32 | 18:45 |
| Fri, 27 | 03:43 | 03:53 | 05:10 | 11:24 | 14:49 | 17:32 | 18:45 |
| Sat, 28 | 03:43 | 03:53 | 05:10 | 11:25 | 14:49 | 17:32 | 18:46 |
| Sun, 29 | 03:43 | 03:53 | 05:11 | 11:25 | 14:49 | 17:33 | 18:46 |
| Mon, 30 | 03:43 | 03:53 | 05:11 | 11:25 | 14:50 | 17:33 | 18:47 |
Qibla Direction in Pangkalan Bun, Kotawaringin Barat
293.2° from true north, clockwise (towards the north-west). The Kaaba is about 8,245 km away.
Calculated for Pangkalan Bun (-2.692°, 111.634°, elevation 21 m) with the method of the Indonesian Ministry of Religious Affairs (Kemenag RI): Fajr 20°, Isha 18°, Asr Shafi'i, a 2-minute precaution (ihtiyat), Imsak 10 minutes before Fajr. Times in WIB.