Kuala Pembuang, Seruyan Prayer Times
Wednesday, 11 November 2026 · WIB · Seruyan Regency, Central Kalimantan
- Imsak 03:38
- Fajr 03:48
- Sunrise 05:03
- Dhuhr 11:17
- Asr 14:38
- Maghrib 17:25
- Isha 18:37
Adhan reminders on your phoneTuntunan Sholat Lengkap + Doa
Install
Ramadan 1448 AH Timetable (Imsakiyah) for Kuala Pembuang, Seruyan
Kuala Pembuang, Seruyan Prayer Times for November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 | 03:39 | 03:49 | 05:04 | 11:17 | 14:34 | 17:23 | 18:34 |
| Mon, 2 | 03:39 | 03:49 | 05:03 | 11:17 | 14:35 | 17:23 | 18:34 |
| Tue, 3 | 03:39 | 03:49 | 05:03 | 11:17 | 14:35 | 17:23 | 18:35 |
| Wed, 4 | 03:39 | 03:49 | 05:03 | 11:17 | 14:35 | 17:24 | 18:35 |
| Thu, 5 | 03:38 | 03:48 | 05:03 | 11:17 | 14:36 | 17:24 | 18:35 |
| Fri, 6 | 03:38 | 03:48 | 05:03 | 11:17 | 14:36 | 17:24 | 18:35 |
| Sat, 7 | 03:38 | 03:48 | 05:03 | 11:17 | 14:36 | 17:24 | 18:36 |
| Sun, 8 | 03:38 | 03:48 | 05:03 | 11:17 | 14:37 | 17:24 | 18:36 |
| Mon, 9 | 03:38 | 03:48 | 05:03 | 11:17 | 14:37 | 17:24 | 18:36 |
| Tue, 10 | 03:38 | 03:48 | 05:03 | 11:17 | 14:38 | 17:24 | 18:36 |
| Wed, 11 | 03:38 | 03:48 | 05:03 | 11:17 | 14:38 | 17:25 | 18:37 |
| Thu, 12 | 03:37 | 03:47 | 05:03 | 11:17 | 14:38 | 17:25 | 18:37 |
| Fri, 13 | 03:37 | 03:47 | 05:03 | 11:18 | 14:39 | 17:25 | 18:37 |
| Sat, 14 | 03:37 | 03:47 | 05:03 | 11:18 | 14:39 | 17:25 | 18:38 |
| Sun, 15 | 03:37 | 03:47 | 05:03 | 11:18 | 14:40 | 17:25 | 18:38 |
| Mon, 16 | 03:37 | 03:47 | 05:03 | 11:18 | 14:40 | 17:26 | 18:38 |
| Tue, 17 | 03:37 | 03:47 | 05:04 | 11:18 | 14:40 | 17:26 | 18:39 |
| Wed, 18 | 03:37 | 03:47 | 05:04 | 11:18 | 14:41 | 17:26 | 18:39 |
| Thu, 19 | 03:37 | 03:47 | 05:04 | 11:19 | 14:41 | 17:27 | 18:40 |
| Fri, 20 | 03:37 | 03:47 | 05:04 | 11:19 | 14:42 | 17:27 | 18:40 |
| Sat, 21 | 03:37 | 03:47 | 05:04 | 11:19 | 14:42 | 17:27 | 18:40 |
| Sun, 22 | 03:37 | 03:47 | 05:04 | 11:19 | 14:43 | 17:27 | 18:41 |
| Mon, 23 | 03:37 | 03:47 | 05:05 | 11:20 | 14:43 | 17:28 | 18:41 |
| Tue, 24 | 03:37 | 03:47 | 05:05 | 11:20 | 14:44 | 17:28 | 18:42 |
| Wed, 25 | 03:38 | 03:48 | 05:05 | 11:20 | 14:44 | 17:28 | 18:42 |
| Thu, 26 | 03:38 | 03:48 | 05:05 | 11:21 | 14:44 | 17:29 | 18:43 |
| Fri, 27 | 03:38 | 03:48 | 05:05 | 11:21 | 14:45 | 17:29 | 18:43 |
| Sat, 28 | 03:38 | 03:48 | 05:06 | 11:21 | 14:45 | 17:30 | 18:44 |
| Sun, 29 | 03:38 | 03:48 | 05:06 | 11:22 | 14:46 | 17:30 | 18:44 |
| Mon, 30 | 03:38 | 03:48 | 05:06 | 11:22 | 14:46 | 17:30 | 18:45 |
Qibla Direction in Kuala Pembuang, Seruyan
293.2° from true north, clockwise (towards the north-west). The Kaaba is about 8,369 km away.
Calculated for Kuala Pembuang (-3.414°, 112.542°, elevation 9 m) with the method of the Indonesian Ministry of Religious Affairs (Kemenag RI): Fajr 20°, Isha 18°, Asr Shafi'i, a 2-minute precaution (ihtiyat), Imsak 10 minutes before Fajr. Times in WIB.