Palangkaraya Prayer Times
Wednesday, 11 November 2026 · WIB · Palangkaraya City, Central Kalimantan
- Imsak 03:34
- Fajr 03:44
- Sunrise 04:59
- Dhuhr 11:12
- Asr 14:33
- Maghrib 17:18
- Isha 18:30
Adhan reminders on your phoneTuntunan Sholat Lengkap + Doa
Install
Ramadan 1448 AH Timetable (Imsakiyah) for Palangkaraya
Palangkaraya Prayer Times for November 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 | 03:35 | 03:45 | 04:59 | 11:12 | 14:30 | 17:17 | 18:27 |
| Mon, 2 | 03:35 | 03:45 | 04:59 | 11:12 | 14:30 | 17:17 | 18:28 |
| Tue, 3 | 03:35 | 03:45 | 04:59 | 11:12 | 14:30 | 17:17 | 18:28 |
| Wed, 4 | 03:35 | 03:45 | 04:59 | 11:12 | 14:31 | 17:17 | 18:28 |
| Thu, 5 | 03:35 | 03:45 | 04:59 | 11:12 | 14:31 | 17:17 | 18:28 |
| Fri, 6 | 03:35 | 03:45 | 04:59 | 11:12 | 14:31 | 17:17 | 18:28 |
| Sat, 7 | 03:34 | 03:44 | 04:59 | 11:12 | 14:32 | 17:17 | 18:29 |
| Sun, 8 | 03:34 | 03:44 | 04:59 | 11:12 | 14:32 | 17:17 | 18:29 |
| Mon, 9 | 03:34 | 03:44 | 04:59 | 11:12 | 14:32 | 17:17 | 18:29 |
| Tue, 10 | 03:34 | 03:44 | 04:59 | 11:12 | 14:33 | 17:18 | 18:29 |
| Wed, 11 | 03:34 | 03:44 | 04:59 | 11:12 | 14:33 | 17:18 | 18:30 |
| Thu, 12 | 03:34 | 03:44 | 04:59 | 11:12 | 14:33 | 17:18 | 18:30 |
| Fri, 13 | 03:34 | 03:44 | 04:59 | 11:12 | 14:34 | 17:18 | 18:30 |
| Sat, 14 | 03:34 | 03:44 | 04:59 | 11:12 | 14:34 | 17:18 | 18:30 |
| Sun, 15 | 03:34 | 03:44 | 05:00 | 11:12 | 14:34 | 17:18 | 18:31 |
| Mon, 16 | 03:34 | 03:44 | 05:00 | 11:13 | 14:35 | 17:19 | 18:31 |
| Tue, 17 | 03:34 | 03:44 | 05:00 | 11:13 | 14:35 | 17:19 | 18:31 |
| Wed, 18 | 03:34 | 03:44 | 05:00 | 11:13 | 14:36 | 17:19 | 18:32 |
| Thu, 19 | 03:34 | 03:44 | 05:00 | 11:13 | 14:36 | 17:19 | 18:32 |
| Fri, 20 | 03:34 | 03:44 | 05:00 | 11:14 | 14:36 | 17:20 | 18:33 |
| Sat, 21 | 03:34 | 03:44 | 05:01 | 11:14 | 14:37 | 17:20 | 18:33 |
| Sun, 22 | 03:34 | 03:44 | 05:01 | 11:14 | 14:37 | 17:20 | 18:33 |
| Mon, 23 | 03:34 | 03:44 | 05:01 | 11:14 | 14:38 | 17:21 | 18:34 |
| Tue, 24 | 03:34 | 03:44 | 05:01 | 11:15 | 14:38 | 17:21 | 18:34 |
| Wed, 25 | 03:34 | 03:44 | 05:01 | 11:15 | 14:39 | 17:21 | 18:35 |
| Thu, 26 | 03:35 | 03:45 | 05:02 | 11:15 | 14:39 | 17:22 | 18:35 |
| Fri, 27 | 03:35 | 03:45 | 05:02 | 11:15 | 14:39 | 17:22 | 18:36 |
| Sat, 28 | 03:35 | 03:45 | 05:02 | 11:16 | 14:40 | 17:22 | 18:36 |
| Sun, 29 | 03:35 | 03:45 | 05:03 | 11:16 | 14:40 | 17:23 | 18:37 |
| Mon, 30 | 03:35 | 03:45 | 05:03 | 11:17 | 14:41 | 17:23 | 18:37 |
Qibla Direction in Palangkaraya
292.7° from true north, clockwise (towards the north-west). The Kaaba is about 8,452 km away.
Calculated for Palangka Raya (-2.174°, 113.880°, elevation 12 m) with the method of the Indonesian Ministry of Religious Affairs (Kemenag RI): Fajr 20°, Isha 18°, Asr Shafi'i, a 2-minute precaution (ihtiyat), Imsak 10 minutes before Fajr. Times in WIB.